Offline-First Field ModeNew
Full PassiveTask functionality in the field with zero signal. Capture photos, update checklists, and log site observations — everything syncs silently and automatically when connectivity returns.
Every plan includes unlimited contributors. Everyone on your project team, including the folks on site, participates at no extra cost. Choose a tier by concurrent project volume and AI depth.
Invite the whole team: trades, vendors, your architect, the certifier. All without watching the bill climb. You pay for the projects you run, and everyone who touches the job contributes for free.
| Capability | Solo | Studio | Firm |
|---|---|---|---|
| Concurrent projects | 2 | 5 | 25 |
| Contributors | Unlimited | Unlimited | Unlimited |
| PHI · PHIUS · EnerPHit checklists | Yes | Yes | Yes |
| Document OCR & auto-routing | Yes | Yes | Yes |
| AI photo tagging (Photo Vision) | Yes | Yes | Yes |
| Multi-Standard Support | Yes | Yes | Yes |
| PassiveTask Certification Presets | Yes | Yes | Yes |
| Certification Intelligence Engine | — | Yes | Yes |
| Real-Time Compliance Dashboard | — | Yes | Yes |
| Certifier Share Link | — | Yes | Yes |
| Phase Gating | — | Yes | Yes |
| Guided Field Capture | Yes | Yes | Yes |
| Upload Site Photos from Your Phone | Yes | Yes | Yes |
| Geo-Tagging & Traceability | Yes | Yes | Yes |
| Speech-to-Text Narration | Yes | Yes | Yes |
| Annotate Drawings & Photos | Yes | Yes | Yes |
| Offline-First Field Mode | Yes | Yes | Yes |
| Guided Field Capture with AI Tagging | Yes | Yes | Yes |
| Document Management | Yes | Yes | Yes |
| Auto-Classification | Yes | Yes | Yes |
| AI-Assisted Search | Yes | Yes | Yes |
| Multi-Dimensional Document Views | Yes | Yes | Yes |
| Version Management | Yes | Yes | Yes |
| Expiry Detection | Yes | Yes | Yes |
| Expiry Alerts | Yes | Yes | Yes |
| Milestones & Timeline | Yes | Yes | Yes |
| Central Project Hub | Yes | Yes | Yes |
| Sparkles AI Assistant | — | Yes | Yes |
| Performance Data Capture | — | Yes | Yes |
| Universal Contributor Model | Yes | Yes | Yes |
| Flat, No-Per-Seat Pricing | Yes | Yes | Yes |
| Role-Based Access | Yes | Yes | Yes |
| Direct Vendor Upload | Yes | Yes | Yes |
| Task Assignment & Review Workflow | — | Yes | Yes |
| Pinned Task Requests | — | Yes | Yes |
| Automated Reminders & Status | — | Yes | Yes |
| Review Queue | — | Yes | Yes |
| Homeowner Turnover Package | Yes | Yes | Yes |
| Warranty & Manual Tracking | Yes | Yes | Yes |
| Change-Order & Selections Log | Yes | Yes | Yes |
| Project Handoff Report | Yes | Yes | Yes |
| As-Built Intelligence & Handover Package | — | Yes | Yes |
| Branded Handover | — | Yes | Yes |
| Client & Owner Portal View | — | Yes | Yes |
| Configurable Export & Folder Structures | — | Yes | Yes |
| Configurable Third-Party Sharing | — | Yes | Yes |
| Portfolio Management & Templates | — | Yes | Yes |
| Built on enterprise document discipline | Yes | Yes | Yes |
| Enterprise-Grade AI Infrastructure | Yes | Yes | Yes |
Full PassiveTask functionality in the field with zero signal. Capture photos, update checklists, and log site observations — everything syncs silently and automatically when connectivity returns.
Drop any file — product certificate, test report, specification sheet — and Azure Document Intelligence extracts U-values, lambda values, and expiry dates, routing the document to the right checklist item automatically.
Every project stakeholder — architect, builder, contractor, vendor — works from one shared record. No per-seat fees. The whole team contributes; PassiveTask keeps everything organised.
No. PassiveTask uses flat per-plan pricing, with no per-seat or per-user fees on any plan. Every member of your project team, from architects, builders, and contractors to vendors and the homeowner, can participate under a single subscription.
Yes. Every PassiveTask project has a read-only certifier share link. Invite your certifier to review progress, compliance status, and documentation at any stage, with no account or subscription required on their end. Because they can engage mid-project instead of at the end, gaps get resolved weeks early.
Your project data belongs to you. PassiveTask stores data on Microsoft Azure infrastructure with enterprise-grade security and compliance. You can export your complete project record at any time.
An account manager scaffolds your first project to your standard and gets the team contributing the same week.